<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaime Gago</title>
	<atom:link href="http://www.jaimegago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaimegago.com</link>
	<description>Condensing Information Systems From the Vapor Of Data</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VI and VIM:Automatic Headers For Shell Scripts</title>
		<link>http://www.jaimegago.com/vi-and-vimautomatic-headers-for-shell-scripts/</link>
		<comments>http://www.jaimegago.com/vi-and-vimautomatic-headers-for-shell-scripts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:25:08 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=559</guid>
		<description><![CDATA[this is post about how to create/edit shell scripts with VI and have an header automatically created and updated with timestamp on each edit.]]></description>
		<wfw:commentRss>http://www.jaimegago.com/vi-and-vimautomatic-headers-for-shell-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Install via PXE and TFTP on RHEL6 (X86_64)</title>
		<link>http://www.jaimegago.com/network-install-via-pxe-and-tftp-on-rhel6-x86_64/</link>
		<comments>http://www.jaimegago.com/network-install-via-pxe-and-tftp-on-rhel6-x86_64/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:10:13 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[network installation]]></category>
		<category><![CDATA[PXE]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[RED HAT ENTERPRISE LINUX]]></category>
		<category><![CDATA[rhel6]]></category>
		<category><![CDATA[TFTP]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=522</guid>
		<description><![CDATA[This is a step by step on how I deployed Red Hat Enterprise Linux 6 via PXE and HTTP leveraging exclusively RHEL6.1, my focus will be on the PXE/TFTP-DHCP part as the HTTP based installation is well documented by Red Hat. In terms of hardware I had available 2 DELL Precision 5400 (2 NICs per [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/network-install-via-pxe-and-tftp-on-rhel6-x86_64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHEL 6 (X86_64) and Nvidia driver with Geforce 8800 GTS</title>
		<link>http://www.jaimegago.com/rhel-6-x86_64-and-nvidia-driver-with-geforce-8800-gts/</link>
		<comments>http://www.jaimegago.com/rhel-6-x86_64-and-nvidia-driver-with-geforce-8800-gts/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:16:16 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[rhel6]]></category>
		<category><![CDATA[xwindow]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=505</guid>
		<description><![CDATA[As I'm preparing for the Red Hat System Administrator certification I thought I would use my old gaming PC so I got an Academic license and installed RHEL6 so I could tinker at home...Oh boy...So far most of the pain has come from issues with my GeForce 8800GTS, or at least that's what I've gathered [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/rhel-6-x86_64-and-nvidia-driver-with-geforce-8800-gts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Yourself Python</title>
		<link>http://www.jaimegago.com/teach-yourself-python/</link>
		<comments>http://www.jaimegago.com/teach-yourself-python/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:40:50 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[teach yourself]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=493</guid>
		<description><![CDATA[I originally became interested in Python via Google folks public communications, after that I kept reading about it in many "Systems Oriented" blogs. Long story short I decided to learn Python and in agreement with my autodidactic nature I started the free resource hunting while puting my google-fu to work, here's what I found. For [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/teach-yourself-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend Your Server With The DELL C410X</title>
		<link>http://www.jaimegago.com/extend-your-server-with-the-dell-c410x/</link>
		<comments>http://www.jaimegago.com/extend-your-server-with-the-dell-c410x/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:23:03 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[c410x]]></category>
		<category><![CDATA[c6100]]></category>
		<category><![CDATA[certainty]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[gpgpu]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[joe sekel]]></category>
		<category><![CDATA[pci-e]]></category>
		<category><![CDATA[stanford high perfomance computing center]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=451</guid>
		<description><![CDATA[In December 2010 I was at the Stanford HPC Conference where I took a glance at Certainty, it was there that I first heard of the Dell C410X Since then I've gathered as much information as possible on that device, and I thought to assemble it here. So what is the DELL C410X and why [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/extend-your-server-with-the-dell-c410x/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Be Zen, Be Presentation Zen&#8230;</title>
		<link>http://www.jaimegago.com/be-zen-be-presentation-zen/</link>
		<comments>http://www.jaimegago.com/be-zen-be-presentation-zen/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:31:35 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[duarte]]></category>
		<category><![CDATA[garr reynold]]></category>
		<category><![CDATA[presentation zen]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=445</guid>
		<description><![CDATA[One more conference and once again I feel like shouting "PLEASE STOP THE BULLET ATTACK". If you are reading this you probably have already presented and you will be put in the seat of the presenter again; when that day comes please remember all the useless powerpoint bullets you never read as part of the audience. [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/be-zen-be-presentation-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from LISA&#8217;2010</title>
		<link>http://www.jaimegago.com/insight-from-lisa2010/</link>
		<comments>http://www.jaimegago.com/insight-from-lisa2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:00:23 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[keep it simple stupid]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lisa2010]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[symlink farm]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[usenix]]></category>
		<category><![CDATA[weta digital]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=427</guid>
		<description><![CDATA[Last week I attended Usenix-Large Installation System Administration 2010 and it certainly deserves a post. First of all if you are into Systems and you can make it, don't miss this event! From PetaBytes storage hard core technics to performance tuning your *nix boxes, there are lots of high quality data for lots of folks [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/insight-from-lisa2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources For Systems Architecture In An Apple Environment</title>
		<link>http://www.jaimegago.com/resources-for-systems-architecture-in-an-apple-environment/</link>
		<comments>http://www.jaimegago.com/resources-for-systems-architecture-in-an-apple-environment/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:54:09 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[xgrid]]></category>
		<category><![CDATA[xsan]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=390</guid>
		<description><![CDATA[I have been quite busy with my new job the past few months, but I hope to be back to a more active blogging starting with this post! Since I've recently designed and implemented an HPC/HA system with mostly Apple technologies I thought to share some of the resources I used to achieve that goal. [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/resources-for-systems-architecture-in-an-apple-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats Off</title>
		<link>http://www.jaimegago.com/hats-off/</link>
		<comments>http://www.jaimegago.com/hats-off/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:12:51 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[grey hat]]></category>
		<category><![CDATA[white hat]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=363</guid>
		<description><![CDATA[With increasing general interest in “Cyber Security” I feel compelled to write about this Black/Grey/White Hat “thing”. This is not an ego trip about how important my opinion is, it’s about curiosity, experimentation and facts, 3 concepts essentials to Science...Bingo! I have come upon this judgmental Manichaeans (usually erroneous) denominations too often now, and the [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/hats-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automating Os X Server Backups Without 3rd Party Software</title>
		<link>http://www.jaimegago.com/automating-os-x-server-backups-without-3rd-party-software/</link>
		<comments>http://www.jaimegago.com/automating-os-x-server-backups-without-3rd-party-software/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:38:46 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[launchd]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=282</guid>
		<description><![CDATA[There are plenty of different options to backup Os X Server, including free tools like the excellent Mike Bombich’s Carbon Copy Cloner and Open Source ones like lbackup or amanda. Michael Dhaliwal has a pretty good paper that he updates and publishes on his company (i.e. district13 computing) website. For various reasons not worth listing [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/automating-os-x-server-backups-without-3rd-party-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maximizing Os X Server Uptime</title>
		<link>http://www.jaimegago.com/maximizing-os-x-server-uptime/</link>
		<comments>http://www.jaimegago.com/maximizing-os-x-server-uptime/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:15:20 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[murphy's law]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[redundant]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=343</guid>
		<description><![CDATA[This is the first of 3 posts about the design I have implemented in my current position. Please note if you plan to use this as a reference that this setup was strictly meant for this particular environment so you *will* have to adapt it. When it comes to uptime one of the way to [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/maximizing-os-x-server-uptime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS Cracks on Twitter and Baidu</title>
		<link>http://www.jaimegago.com/dns-cracks-on-twitter-and-baidu/</link>
		<comments>http://www.jaimegago.com/dns-cracks-on-twitter-and-baidu/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:32:27 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[dan kaminsky]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dns cache poisoning]]></category>
		<category><![CDATA[Evgeniy Polyakov]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian cyber army]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=260</guid>
		<description><![CDATA[I wonder if the 2 successful and spectacular DNS attacks against 2 major websites (Twitter and Baidu) have anything to do with the DNS Cache Poisining that Dan Kaminsky revealed in 2008. Meh, probably not... I never went too deep into Dan Kaminsky's rabbit hole (Alice are you there?), after all the main DNS NS [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/dns-cracks-on-twitter-and-baidu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Metadata The Guide To Exploring The New World?</title>
		<link>http://www.jaimegago.com/is-metadata-the-guide-to-exploring-the-new-world/</link>
		<comments>http://www.jaimegago.com/is-metadata-the-guide-to-exploring-the-new-world/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:22:52 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social bookmarks]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[url prediction]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=247</guid>
		<description><![CDATA[I have to admit I have been quite reluctant to leave the -virtual- security of having everything in its right place. First there was Unix and directories then came 2 alchemists and their magic algorithm aka Google Search...Make no mistake young reader less than a decade ago we were *all* fighting to keep *all* our [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/is-metadata-the-guide-to-exploring-the-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Passwords For All</title>
		<link>http://www.jaimegago.com/strong-passwords-for-all-4/</link>
		<comments>http://www.jaimegago.com/strong-passwords-for-all-4/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:05:19 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[1337]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=228</guid>
		<description><![CDATA[Whether or not one is familiar with Information Systems Security, the concept of the “weakest link” is –I believe– quite easy to understand.  Let’s imagine a lion is chasing us, and while you might be trying to outrun the lion, I’ll just be trying to outrun you. Yes, a very simple concept indeed... I hope [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/strong-passwords-for-all-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Software Updates In A Business Environment</title>
		<link>http://www.jaimegago.com/apple-software-updates-in-a-business-environment/</link>
		<comments>http://www.jaimegago.com/apple-software-updates-in-a-business-environment/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:02:45 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>
		<category><![CDATA[softwareupdate]]></category>
		<category><![CDATA[sus]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=157</guid>
		<description><![CDATA[There are many ways to deal with Apple Software Updates, here’s the one I’m currently using with the Mac pool (300+) I am in charge of. 1)Automate the download from the mother ships aka Apple servers back to my home planet aka my LAN and make the updates available. For this I use the Software [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/apple-software-updates-in-a-business-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

