<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaime Gago</title>
	<atom:link href="http://www.jaimegago.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jaimegago.com</link>
	<description>Condensing Information Systems From the Vapor Of Data</description>
	<lastBuildDate>Sun, 28 Mar 2010 05:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hats Off</title>
		<link>http://www.jaimegago.com/?p=363</link>
		<comments>http://www.jaimegago.com/?p=363#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:12:51 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[grey hat]]></category>
		<category><![CDATA[white hat]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=363</guid>
		<description><![CDATA[With increasing general interest in “Cyber Security” I feel compelled to write about this Black/Grey/White Hat “thing”. This is not an ego trip about how important my opinion is, it’s about curiosity, experimentation and facts, 3 concepts essentials to Science...Bingo! I have come upon this judgmental Manichaeans (usually erroneous) denominations too often now, and the [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automating Os X Server Backups Without 3rd Party Software</title>
		<link>http://www.jaimegago.com/?p=282</link>
		<comments>http://www.jaimegago.com/?p=282#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:38:46 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[launchd]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=282</guid>
		<description><![CDATA[There are plenty of different options to backup Os X Server, including free tools like the excellent Mike Bombich’s Carbon Copy Cloner and Open Source ones like lbackup or amanda. Michael Dhaliwal has a pretty good paper that he updates and publishes on his company (i.e. district13 computing) website. For various reasons not worth listing [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maximizing Os X Server Uptime</title>
		<link>http://www.jaimegago.com/?p=343</link>
		<comments>http://www.jaimegago.com/?p=343#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:15:20 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[murphy's law]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[redundant]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=343</guid>
		<description><![CDATA[This is the first of 3 posts about the design I have implemented in my current position. Please note if you plan to use this as a reference that this setup was strictly meant for this particular environment so you *will* have to adapt it. When it comes to uptime one of the way to [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS Cracks on Twitter and Baidu</title>
		<link>http://www.jaimegago.com/?p=260</link>
		<comments>http://www.jaimegago.com/?p=260#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:32:27 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[dan kaminsky]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dns cache poisoning]]></category>
		<category><![CDATA[Evgeniy Polyakov]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian cyber army]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=260</guid>
		<description><![CDATA[I wonder if the 2 successful and spectacular DNS attacks against 2 major websites (Twitter and Baidu) have anything to do with the DNS Cache Poisining that Dan Kaminsky revealed in 2008. Meh, probably not... I never went too deep into Dan Kaminsky's rabbit hole (Alice are you there?), after all the main DNS NS [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Metadata The Guide To Exploring The New World?</title>
		<link>http://www.jaimegago.com/?p=247</link>
		<comments>http://www.jaimegago.com/?p=247#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:22:52 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social bookmarks]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[url prediction]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=247</guid>
		<description><![CDATA[I have to admit I have been quite reluctant to leave the -virtual- security of having everything in its right place. First there was Unix and directories then came 2 alchemists and their magic algorithm aka Google Search...Make no mistake young reader less than a decade ago we were *all* fighting to keep *all* our [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Passwords For All</title>
		<link>http://www.jaimegago.com/?p=228</link>
		<comments>http://www.jaimegago.com/?p=228#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:05:19 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[1337]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=228</guid>
		<description><![CDATA[Whether or not one is familiar with Information Systems Security, the concept of the “weakest link” is –I believe– quite easy to understand.  Let’s imagine a lion is chasing us, and while you might be trying to outrun the lion, I’ll just be trying to outrun you. Yes, a very simple concept indeed... I hope [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Software Updates In A Business Environment</title>
		<link>http://www.jaimegago.com/?p=157</link>
		<comments>http://www.jaimegago.com/?p=157#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:02:45 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[osxserver]]></category>
		<category><![CDATA[softwareupdate]]></category>
		<category><![CDATA[sus]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=157</guid>
		<description><![CDATA[There are many ways to deal with Apple Software Updates, here’s the one I’m currently using with the Mac pool (300+) I am in charge of. 1)Automate the download from the mother ships aka Apple servers back to my home planet aka my LAN and make the updates available. For this I use the Software [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modify Default Printing Presets in Os X (10.5 &amp; 10.6)</title>
		<link>http://www.jaimegago.com/?p=152</link>
		<comments>http://www.jaimegago.com/?p=152#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:19:24 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[plist]]></category>
		<category><![CDATA[printingpreset]]></category>
		<category><![CDATA[propertylisteditor]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=152</guid>
		<description><![CDATA[There you are with some customized printing presets for your fancy new printer and yet for some reason every time you open a new printing box the one showing up by default is not the want you wanted : fail So you looked all over the OS, read some forums, used your Google-Fu and finally [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.wavsource.com/snds_2009-12-07_4647352648779485/video_games/pacman/pacman_dies_y.wav" length="8650" type="audio/x-wav" />
<enclosure url="http://www.jaimegago.com/wp-content/uploads/2009/12/pacdies.mp3" length="33478" type="audio/mpeg" />
		</item>
		<item>
		<title>*Encrypted* Sharing Of Personal Media Libraries with Simplify Media</title>
		<link>http://www.jaimegago.com/?p=137</link>
		<comments>http://www.jaimegago.com/?p=137#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:30:54 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[simplifymedia]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=137</guid>
		<description><![CDATA[About a year ago while I was looking for a simple way to share my personal media libraries (stored on a Mac) over the Internet I discovered Simplify Media. The other zero conf tool was Hamachi-Log Me In VPN. Although Simplify Media doesn't say it in plain english, it's quite evident that as Log-Me In behind [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight Code WordPress Plug In</title>
		<link>http://www.jaimegago.com/?p=107</link>
		<comments>http://www.jaimegago.com/?p=107#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:44:32 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[alexgorbachev]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[googlehiglightsyntax]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[publish]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=107</guid>
		<description><![CDATA[I realized that I was often going to have code within a post (I have some bash scripts and my iptables rules ready to publish), thus I looked for a wordpress plugin to make it a little easier to read and/or download without interfering with worpdress posts code. After reading this post I decided to [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Bandwidth Testing At The Command Line</title>
		<link>http://www.jaimegago.com/?p=95</link>
		<comments>http://www.jaimegago.com/?p=95#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:21:13 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[appleremotedesktop]]></category>
		<category><![CDATA[ard]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[cp]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=95</guid>
		<description><![CDATA[Whether when I’ve been designing networks for schools or BYOC parties , I’ve played with ethernet cables long enough to allow some custom tricks when it comes to bandwidth. The point of this post is *testing* not troubleshooting laaaaaaaaaag nor monitoring. Nothing can truly emulate a bunch of hardcore gamers, leechers, hackers pushing your network to [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://jaime.gago.free.fr/fr/documents/alp3.mov" length="4802120" type="video/quicktime" />
		</item>
		<item>
		<title>AppleScript to create a &#8220;ShowDesktop&#8221; shortcut</title>
		<link>http://www.jaimegago.com/?p=86</link>
		<comments>http://www.jaimegago.com/?p=86#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:09:15 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[guiscripting]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[showwindow]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=86</guid>
		<description><![CDATA[When I’m on Os X I often miss the “show desktop” shortcut icon you can easily get on Windows. Yes, there is the expose version but it doesn’t really work the same. My Google-fu showed few solutions (like clicking a visible piece of your desktop while holding option+command down) but none that I liked so here is [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Gnomonos: Online Report Cards in Php/MySQL</title>
		<link>http://www.jaimegago.com/?p=62</link>
		<comments>http://www.jaimegago.com/?p=62#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:42:27 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[gnomonos]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[sso]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=62</guid>
		<description><![CDATA[First, some history background on Gnomonos. It was started in 2005 as a custom Php/MySQL system to suit the needs for Lower School Report Cards at French American International School. Harry Chesley, a parent volunteer, very generously offered to develop the application for free. The core was originally designed while collaborating with the tech-savvy Curriculum [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Your Obscure Methods Are Belong To Us</title>
		<link>http://www.jaimegago.com/?p=31</link>
		<comments>http://www.jaimegago.com/?p=31#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:51:22 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[deepblue]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[kasparov]]></category>
		<category><![CDATA[kerckhoffs]]></category>
		<category><![CDATA[obscure]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=31</guid>
		<description><![CDATA[With such a title you can expect to be immersed in an ocean of geek-o-logic theories and so you will if you keep reading... Let’s take it straight from the beginning, to me there is no such a thing as a method that can provide 100% security to your systems, maybe in pure Cryptology Theory [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapon of Choice for Diagrams &gt; Omnigraffle Pro</title>
		<link>http://www.jaimegago.com/?p=14</link>
		<comments>http://www.jaimegago.com/?p=14#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:20:31 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[omnigraffle]]></category>
		<category><![CDATA[omnigroup]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[visio]]></category>

		<guid isPermaLink="false">http://www.jaimegago.com/?p=14</guid>
		<description><![CDATA[I'm gonna start this "blogging thing" smoothly with a short review of OmniGraffle Pro 5. I've enjoyed this tool since 2005 (when I got my first Mac) I believe it came bundled for free with Os X 10.3  maybe with an earlier version. As I am currently working in an Independent School I got the [...]]]></description>
		<wfw:commentRss>http://www.jaimegago.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
